2024 Grant Recipients

Thank you to everyone who applied this grant cycle!

With our annual allocation of $12,200, we are able to fund 23 out of 48 grant proposals in 2024.

Amesbury Community Mosaic Mural | River Valley Charter School

Downtown Amesbury Summer Series | Amesbury Chamber of Commerce

Picnic Tables in the Amphitheater | Amesbury Chamber of Commerce

Family Band Fun at Kids' Day in the Park 2024 | Amesbury Department of Recreation

Live Well Amesbury - A Feel Good Festival | Friends of the Amesbury Council on Aging

The Love Garden | The Regenerative School

Indigenous Peoples' Day Celebration | Imagine Studios

Kids’ Summer Music Series | Amesbury Carriage Museum

Amesbury Community Marketplace | Kristen Costa

Outdoor Sculpture at Maudslay | Open Air Arts, Inc.

Classic Stories in the Open: Family Friendly Theater Performance | Theater in the Open

Art Workshop Series for Adults | Amesbury Carriage Museum

From Ireland to America | Roger Tincknell

Nature in Your Neighborhood - All About Birds | Ipswich River Wildlife Sanctuary

Amesbury Senior Prom | Amesbury Council on Aging

Salem’s Creepy Curses and Hauntings | Delvena Theatre Company

HerStory, a Month-long Celebration | The Actors Studio

Art on the Lawn: Crafts & Community for Adults | Amesbury Public Library

Resin & Printing with a Purpose | Code & Circuit

Terezin - Children of the Holocaust | Terezin - Children of the Holocaust, Inc.

Henna Alchemy | Amesbury Public Library

Newburyport Lantern Festival | Greater Newburyport Ovarian Cancer Awareness

Annelies: Instrumental-Choral Work | Cantemus Chamber Chorus

Follow us on Facebook and Instagram for updates on our grant recipients’ events!

Subscribe to Our Newsletter

Get ACC news and updates straight to your inbox.